Infrastructure
S.N. | Item | Area (ha) |
---|---|---|
1 | Under Buildings | 1.00 |
2 | Under Demonstration Units | 0.00 |
3 | Under Crops | 6.38 |
4 | Orchard/Agro-forestry | 0.40 |
5 | Mother Plant Nursery | 1.00 |
6 | Technological Park | 0.40 |
7 | Meteorological Observatory | 0.02 |
8 | Ponds | 0.80 |
Total | 10.00 |
Total area should be matched with breakup
Buildings and Others
S.N. | Name of Infrastructure | Not Yet Started | Completed up to Plinth Level | Completed up to Lintel Level | Completed up to Roof Level | Totally Completed | Plinth Area (sq.m) | Under use or Not* | Source of Funding |
---|---|---|---|---|---|---|---|---|---|
1 | Administrative Building | Under use | ICAR | ||||||
2 | Farmers Hostel | ICAR | |||||||
3 | Staff Quarters (6) | ICAR | |||||||
4 | Piggery unit | ICAR | |||||||
5 | Fencing | ICAR | |||||||
6 | Rain Water harvesting structure | ICAR | |||||||
7 | Threshing floor | Under use | ICAR | ||||||
8 | Farm godown | Under use | ICAR | ||||||
9 | Dairy unit | ICAR | |||||||
10 | Poultry unit | ICAR | |||||||
11 | Goatary unit | ICAR | |||||||
12 | Mushroom Lab | ICAR | |||||||
13 | Mushroom production unit | ICAR | |||||||
14 | Shade house | ICAR | |||||||
15 | Soil test Lab | ICAR | |||||||
16 | Others, Please Specify | ICAR |
* If not in use then since when and reason for non-use
Vehicles
Type of Vehicle | Year of Purchase | Cost (Rs.) | Total km Run | Present Status |
---|---|---|---|---|
Jeep Model – Bolero Mahindra make |
2005 | 486584.00 | - | Not in Running Condition |
Tractor Massey Fargusan Make |
2006 | 500000.00 | 84 hr | Running Condition |
Tractor Eicher Make |
2014 | 600000.00 | 4 hr | Running Condition |
Tractor Eicher Make |
2014 | 600000.00 | 3 hr | Running Condition |
Motorcycle Model Glamour, Hero Make | 2016 | 60000.00 | 2156 km | Running Condition |
Motorcycle Model Glamour, Hero Make | 2016 | 60000.00 | 944 km | Running Condition |
Equipment & AV aids
Name of Equipment | Year of Purchase | Cost (Rs. In Lakh) | Present Status | Source of Fund |
---|---|---|---|---|
a. Lab Equipment | ||||
Mini Soil Testing Kit | 2016 | 0.75 | Working | ICAR |
Mini Soil Testing Kit | 2017 | 0.96 | Working | ICAR |
b. Farm Machinery | ||||
c. AV Aids | ||||
Computer and Accessories | 2007 | 1.25 | Working | ICAR |
Laser Printer | 2007 | 0.20 | Working | ICAR |
Fax | 2007 | 0.15 | Working | ICAR |
Xerox machine | 2007 | 0.75 | Working | ICAR |
Stabilizer | 2007 | 0.18 | Working | ICAR |
LCD Projector, Screen, UPS & Laser Pointer | 2009 | 0.94 | Not working | ICAR |
Digital Camera(Sony) 6 Megapixel | 2007 | 0.165 | Not working | ICAR |
Printer Mode-Xerox Phaser 3117 | 2012 | 0.055 | Working | ICAR |
Sony Digital Camera 14.1 megapixel | 2012 | 0.061 | Working | ICAR |
Ink jet Colour Printer | 2012 | 0.137 | NABARD | ICAR |
Computer and Accessories | 2012 | 0.357 | NABARD | ICAR |
Laser Printer | 2012 | 188 | NABARD | ICAR |
Computer and Accessories | 2007 | 1.25 | Working | ICAR |
Farm Implements
Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of Fund |
---|---|---|---|---|
Seed cum fertilizer drill | 2007 | 18200.00 | Not Working | ICAR |
Seed drill | 2007 | 18500.00 | Not Working | ICAR |
Rotavator | 2007 | 88585.00 | Not Working | ICAR |
Grass cutter | 2007 | 38500.00 | Not Working | ICAR |
Cultivator | 2006 | 14200.00 | Working | ICAR |
Land leveler | 2006 | 8080.00 | Not Working | ICAR |
Disc Plough | 2007 | 26995.00 | Working | ICAR |
MB Plough | 2007 | 26993.00 | Working | ICAR |
Trailer | 2006 | 76500.00 | Working | ICAR |
Offset disc harrow | 2006 | 28020.00 | Not Working | ICAR |
Power sprayer | 2007 | 48500.00 | Not Working | ICAR |
Case wheel nut-bolt type | 2007 | 5250.00 | Working | ICAR |
Line Maker | 2012 | Working | Soil Conservation, Sahibganj | |
Cono weeder | 2012 | Working | Soil Conservation, Sahibganj | |
Manual sprayer, Plastic barrei, Brass Barrel | 2012 | Working | Soil Conservation, Sahibganj | |
Rocking sprayer High Jet Pump | 2012 | Working | Soil Conservation, Sahibganj | |
Battery Operated Sprayer | 2012 | Working | Soil Conservation, Sahibganj | |
Fertilizer Broadcaster/Duster | 2012 | Working | Soil Conservation, Sahibganj | |
Power Sprayer | 2012 | Working | Soil Conservation, Sahibganj | |
Pumpset SHP with Sprinkler system | 2012 | Working | Soil Conservation, Sahibganj |